
1 Universal Joint Kit GMB Front and/or Rear Greasable W. Snap Rings
Also Fits:
Please do not make any assumptions as far as fitment is concerned. You must verify that this part will fit your exact model and specifics by doing the following:
1) See the table below if your model is included. If so, then
2) Go to the compatibility chart of the listing above. If you can’t see the compatibility chart, then click on “see compatible vehicles” at the top of the listing to display the chart.
3) Locate your vehicle in the chart by year, make, model….etc.
4) The left most column, is the notes column with important details. Any restrictions or specifics for which this part will or will not fit will be included in these notes.
In general, the drive of your vehicle (4WD, AWD, ….etc) needs to be known. Also how many drive shafts does your vehicle have? On which drive shaft you want to install the U-Joint and where on that shaft (front, rear, at transmission….etc.)
AMERICAN MOTORS | 1967-1984 |
AVANTI | 1972-1984 |
BUICK | 1975-1979 |
CHECKER | 1964-1976 |
CHEVROLET | 1954-2012 |
CHRYSLER | 2009 |
DODGE | 2000-2009 |
EDSEL | 1959 |
FORD | 1953-2010 |
GMC | 1961-2011 |
HONDA | 1994-2001 |
INFINITI | 2004-2007 |
INTERNATIONAL | 1958-1978 |
ISUZU | 1991-2008 |
JAGUAR | 1963-1987 |
JEEP | 1960-2006 |
LAND ROVER | 1958-1974 |
LINCOLN | 1956-1985 |
MAZDA | 1994-2010 |
MERCEDES-BENZ | 2003 |
MERCURY | 1955-2011 |
MITSUBISHI | 2007-2009 |
NISSAN | 1989-2014 |
OLDSMOBILE | 1957-1980 |
PONTIAC | 1967-1993 |
RAM | 2011 |
ROVER | 1959-1973 |
TOYOTA | 1994-2005 |
VOLVO | 1975-1991 |
|
Features & Benefits:
The key to maximizing the performance and durability of any universal joint - as well as related parts such as drive shafts - is preventative maintenance. Universal joints are designed to last the life of the vehicle, but can wear down or break if neglected or overloaded. Follow these tips to avoid premature failure of your vehicle's drivetrain:
|
Specifications | |
---|---|
Bearing Cap Axis 1 Diameter (IN) | 1.06 |
Bearing Cap Axis 1 Diameter (MM) | 27 |
Bearing Cap Axis 2 Diameter (IN) | 1.06 |
Bearing Cap Axis 2 Diameter (MM) | 27 |
Bearing Cap Type | Round Plain |
Greasable | Yes |
Length Axis 1 (IN) | 3.22 |
Length Axis 1 (MM) | 81.79 |
Length Axis 2 (IN) | 3.22 |
Length Axis 2 (MM) | 81.79 |
Lock Ring Location | External |
Material | Steel |
|
12 month/12,000 miles |