Skip to product information

Engine Water Pump GATES Replace GMC OEM # 12456113 With Thermostat Gaskets
Sale price
$154.00
Regular price
$230.00
Also Fits:
BUICK | RAINIER | 2004-2006 |
CADILLAC | ESCALADE | 2002-2006 |
CHEVROLET | AVALANCHE 1500 | 2002-2006 |
CHEVROLET | EXPRESS 1500 | 2003-2006 |
CHEVROLET | EXPRESS 2500 | 2003-2006 |
CHEVROLET | EXPRESS 3500 | 2003-2006 |
CHEVROLET | SILVERADO 1500 | 1999-2006 |
CHEVROLET | SILVERADO 2500 | 1999-2006 |
CHEVROLET | SILVERADO 3500 | 2001-2006 |
CHEVROLET | SSR | 2003-2006 |
CHEVROLET | SUBURBAN 1500 | 2000-2006 |
CHEVROLET | SUBURBAN 2500 | 2000-2006 |
CHEVROLET | TAHOE | 2000-2006 |
CHEVROLET | TILTMASTER | 2003-2006 |
CHEVROLET | TRAILBLAZER | 2003-2006 |
GMC | ENVOY | 2003-2006 |
GMC | FORWARD | 2004-2006 |
GMC | SAVANA 1500 | 2003-2006 |
GMC | SAVANA 2500 | 2003-2006 |
GMC | SAVANA 3500 | 2003-2006 |
GMC | SIERRA 1500 | 1999-2006 |
GMC | SIERRA 2500 | 1999-2006 |
GMC | SIERRA 3500 | 2001-2006 |
GMC | YUKON | 2000-2006 |
GMC | YUKON XL 1500 | 2000-2006 |
GMC | YUKON XL 2500 | 2000-2006 |
HUMMER | H2 | 2003-2006 |
ISUZU | ASCENDER | 2003-2006 |
ISUZU | NPR | 2004-2007 |
SAAB | 9-7X | 2005-2006 |
More Information:
Gates Water Pumps are recognized in the industry for their durability and superior quality. Every Gates Water Pump is constructed with premium alloy materials and a 100% functional test of seals and bearings along with a 100% leakage test for both the casting and assembled water pump.
Features:- The shaft and hub are precisely ground to exactly fit original equipment fan clutches
- The unitized seal protects the bearings and provides leak-free, long-life performance
- The one-piece bearing assembly has factory-sealed bearings that are computer matched for low friction
- The quality-forged housing is specially formed to ensure maximum coolant flow
- The precision balanced impeller increases water flow, and extends seal and bearing life
- The no-sealant-required gasket allows for fast, easy installation.
Specifications | |
---|---|
Contents | Water Pump, 2 Metal Gaskets, Gasket, O-Ring, 2 Bolts |
Fan Clutch Included | No |
Housing Material | Cast Aluminum |
Impeller Material | Stamped Steel |
Impeller Rotation | Reverse |
Includes Back Housing | No |
Outlet Quantity | 4 |
Pulley Included | Yes |
Thermostat And Housing Included | No |
Timing Belt Driven | No |
Water Pump Drive Type | Accessory Belt |
|
Limited Lifetime |